Planetary Mixers are the machines which are used for highly viscous material for mixing in paste form. The mixing unit rotates with the Planetary Mixer. The Planetary Mixer contains two sets of Blades, that is, one set of blade rotates as well as revolves and the other blade sweeps the entire circumference of the container. Contrary to the conventional planetary mixers we produce the ones in which the two blade configurations sweep the wall of the can clockwise and rotate in opposite directions at about three times the speed of travel. The shear blades displace the material from the walls of the can and by their overlapping action the centre carry the particles towards the agitator shafts, thereby producing a large field of shear forces. We produce high quality Planetary Mixers which require less space and are also easy to clean. The transportation of these machines is also easy because of their comparatively light weight. Once the machine passes all the Qualitative Tests, then only these are handed over to the Clients for application in the industry.
| GROSSCAPACITY | WORKINGCAPACITY | LIFTING MOTOR H.P | MAIN MOTOR H.P. | RPM PLANET/BEATER | SPACE REQUIRED H X L X B |
| 30# | 20 | - | 2 | 20-40/60-120 | 1220 X 640 X 520 |
| 65# | 50 | - | 3 | 20-40/60-120 | 1500 X 900 X 600 |
| 125 | 100 | - | 3 | 20-4060-120 | 1650 X 1020 X 650 |
| 230 | 200 | 1 | 5 | 18-36/54-108 | 2300 X 2100 X 1500 |
| 280 | 250 | 1 | 7.5 | 18-36/54-108 | 3000X2900X1400 |
| 375 | 350 | 1.5 | 10 | 12-24/36-72 | 2400X2300X1300 |
| 550 | 500 | 2 | 15 | 12-24/36-72 | 2700X2600X1250 |
| 675 | 600 | 2 | 15 | 12-24/36-72 | 3000X2800X1300 |
