-- Download Communiting Mill Machine as PDF --
Commuting Mill Machine
We are best exporter and supplier of
Commuting Mill Machine
in Ahmedabad, Gujarat, India .
Technical Details
| Ø Output | 500 Kgs. to 800 Kgs. hour depending on the product and the reduction required in size. |
| Ø Rotor Speed | 1000 / 2250 / 4500 RPM |
| Ø Beaters | 16 Nos. Stainless Steel with knife and impact edges. |
| Ø Screen Area | 495 mm x 135 mm
(66825 sq. mm) |
| Ø Motor | 7.5 HP / 1400 RPM / 440 V /
50 CS / 3 HP / AC. |
| Ø Starter | Star Delta with no – load and overload protection. |
| Ø Dimension | 1230 x 760 x 1700 mm (HT) |
| Ø Net Weight | 400 Kgs. |
| Ø Gross Weight | 530 Kgs. |
| Ø Case Dimension | 1380 x 1050 x 1900 mm (HT) |
